Dragonette-2/3
5.3 m hyperspectral imagery — 31 bands, dual-satellite constellation
When to use
- Hyperspectral analytics needing 31-band coverage (mineral end-members, fine-grained vegetation discrimination)
- Spectral library matching for materials identification
- Custom indices requiring specific narrow bands not available on 4-band sensors
When it's the wrong fit
- Sub-5m resolution work
- High positional accuracy requirements (25–100 m CE90)
Processing levels
Five processing levels. Levels 1–3 are applied by default on every order; pansharpening (4) runs automatically when the sensor has a panchromatic band; mosaicking (5) runs automatically when the AOI spans multiple scenes. Specify any level explicitly if you need to override the default.
| L | Output | What's applied | Status |
|---|---|---|---|
| 0 | Raw | Digital numbers (sensor counts) with no calibration or geometric correction. Delivered as unprojected GeoTIFF with sensor metadata. | On request |
| 1 | Orthorectified | Geometric correction onto a DEM. Every pixel sits at its true ground position. Customer-supplied GCPs accepted at no extra cost. | Default |
| 2 | Surface reflectance | TOA radiometric correction plus atmospheric correction. Output is the actual fraction of light reflected by the ground, comparable across dates, sensors, and sun angles. | Default |
| 3 | Pansharpened | Not applicable — this sensor has no panchromatic band. | N/A |
| 4 | Mosaicked | Seamless multi-scene composite over the AOI with ML cloud/cirrus masking and custom seam-line path-finding. Applied automatically when the AOI spans more than one scene. | Default* |
*Mosaicking applies when the AOI spans more than one scene. Single-scene orders skip it.
Water masks, tree masks, glint handling, lidar-aligned reflectance, aquatic atmospheric correction, region-tuned models — anything your downstream pipeline requires. Quoted with the order.
Specifications
| General | |
| Provider | Wyvern |
| Country | Canada |
| System type | Constellation |
| Product type | Hyperspectral |
| Availability | Tasking and catalog |
| Available since | 2024 |
| Sensor | |
| Resolution | All bands: 5.30 m |
| Bit depth | 12-bit acquired, 32-bit float delivered |
| Swath width | 20 km |
| Off-nadir range | 0°–20° |
| Constellation | 2 satellites (Dragonette-2, Dragonette-3) |
| Orbit | Sun-synchronous, 500 km |
| Revisit | Sub-daily (constellation) — in practice 1–3 days |
| Acquisition modes | Mono |
| Reference | |
| CRS | Geographic-WGS84 |
| Positional accuracy | Location-dependent: 25–100 m CE90 absolute |
| Processing levels | Tasking: Primary, Georectified, Orthorectified (all TOA). Catalog: Level 1B (TOA only) |
| Tasking and catalog conditions | |
| Minimum AOI width | tasking 3 km wide · catalog 3 km wide |
| Minimum charge area | tasking 100 km² · archive Whole scene |
| Geographic restrictions | None — global |
Spectral bands
| Band | Designation and wavelength |
|---|---|
| Band1 | 445 nm |
| Band2 | 465 nm |
| Band3 | 480 nm |
| Band4 | 489 nm |
| Band5 | 502 nm |
| Band6 | 509 nm |
| Band7 | 519 nm |
| Band8 | 534 nm |
| Band9 | 549 nm |
| Band10 | 569 nm |
| Band11 | 584 nm |
| Band12 | 600 nm |
| Band13 | 614 nm |
| Band14 | 635 nm |
| Band15 | 650 nm |
| Band16 | 660 nm |
| Band17 | 670 nm |
| Band18 | 680 nm |
| Band19 | 690 nm |
| Band20 | 700 nm |
| Band21 | 712 nm |
| Band22 | 721 nm |
| Band23 | 734 nm |
| Band24 | 750 nm |
| Band25 | 765 nm |
| Band26 | 782 nm |
| Band27 | 800 nm |
| Band28 | 815 nm |
| Band29 | 832 nm |
| Band30 | 850 nm |
| Band31 | 870 nm |
Delivery manifest
Each order delivers as a single archive containing the following files.
dragonette-002_[order_id].zip
├── data/ 31 band files, GeoTIFF, 12-bit acquired
├── metadata.xml acquisition parameters, calibration coefficients
├── metadata.txt human-readable summary
├── masks/ cloud, quality, transparency
└── overviews/ JPEG quicklook
Compare with
Closest alternatives by resolution and product type.
| Spec | Dragonette-2/3 | Dragonette-1 | Gaofen-1 | Gaofen-2 |
|---|---|---|---|---|
| Resolution | 5.30 m | 5.30 m | 2 m | 80 cm |
| Provider | Wyvern | Wyvern | CNSA / China RESDC | CNSA / China RESDC |
| Country | Canada | Canada | China | China |
| Type | Hyperspectral | Hyperspectral | Multispectral | Multispectral |
| Availability | Tasking + catalog | Tasking + catalog | Tasking + catalog | Tasking + catalog |
Spectral indices
130 spectral indices are compatible with Dragonette-2/3. The most-used: NDVI,EVI,NDWI,SAVI,NDRE,GNDVI,MSAVI. See the full spectral profile for the complete list and band mappings.
Ready to order Dragonette-2/3?
Browse the catalog, place a tasking order, or request a custom processing pipeline through the Geopera portal. We respond to quote requests within one business day.