WorldView Legion
34 cm multispectral, Vantor's newest constellation with 15× daily revisit
When to use
- High-resolution monitoring with sub-daily revisit needs
- Time-critical tasking (events, construction milestones, security)
- Workflows that previously needed Planet SkySat plus a higher-res capture
When it's the wrong fit
- Customers needing the long historical archive of WorldView-2/3
- Spectral work requiring SWIR
Processing levels
Five processing levels. Levels 1–3 are applied by default on every order; pansharpening (4) runs automatically when the sensor has a panchromatic band; mosaicking (5) runs automatically when the AOI spans multiple scenes. Specify any level explicitly if you need to override the default.
| L | Output | What's applied | Status |
|---|---|---|---|
| 0 | Raw | Digital numbers (sensor counts) with no calibration or geometric correction. Delivered as unprojected GeoTIFF with sensor metadata. | On request |
| 1 | Orthorectified | Geometric correction onto a DEM. Every pixel sits at its true ground position. Customer-supplied GCPs accepted at no extra cost. | Default |
| 2 | Surface reflectance | TOA radiometric correction plus atmospheric correction. Output is the actual fraction of light reflected by the ground, comparable across dates, sensors, and sun angles. | Default |
| 3 | Pansharpened | Gram-Schmidt fusion of panchromatic and multispectral bands. Spectral ratios preserved for downstream analytics. | Default |
| 4 | Mosaicked | Seamless multi-scene composite over the AOI with ML cloud/cirrus masking and custom seam-line path-finding. Applied automatically when the AOI spans more than one scene. | Default* |
*Mosaicking applies when the AOI spans more than one scene. Single-scene orders skip it.
Water masks, tree masks, glint handling, lidar-aligned reflectance, aquatic atmospheric correction, region-tuned models — anything your downstream pipeline requires. Quoted with the order.
Specifications
| General | |
| Provider | Vantor (formerly MAXAR) |
| Country | United States |
| System type | Constellation member (9+ Vantor) |
| Product type | Multispectral |
| Availability | Tasking and catalog |
| Available since | 2024 |
| Sensor | |
| Resolution | Panchromatic: 34 cm · Pansharpened: 34 cm · Multispectral: 1.36 m |
| Bit depth | 8-bit (HD15); 16-bit (other products) |
| Swath width | 10 km |
| Off-nadir range | 5°–45° |
| Constellation | 6 satellites (WorldView Legion (6 satellites — part of 9+ Vantor constellation)) |
| Orbit | Mid-inclination 45° + Sun-synchronous, 518 km |
| Revisit | 15 times daily (Vantor constellation) — in practice Several daily revisits at mid-latitudes |
| Acquisition modes | Mono |
| Reference | |
| CRS | UTM-WGS84 |
| Positional accuracy | < 5 m CE90 absolute |
| Processing levels | Primary (Basic), Georectified (Surface Reflectance), Orthorectified (Surface Reflectance, Display) |
| Tasking and catalog conditions | |
| Minimum AOI width | tasking 2 km wide · catalog 2 km wide |
| Minimum charge area | tasking 50 km² · archive 25 km² |
| Geographic restrictions | Some areas restricted by US export controls |
Live tracking
See all Geopera's satellites →WorldView Legion positions propagated from fresh TLEs in your browser. Satellites rendered at true orbital altitude, oriented nadir-pointing. The emerald rectangles on the ground are each sensor's current swath footprint.
Spectral bands
| Band | Designation and wavelength |
|---|---|
| Panchromatic | 450-800 nm |
| Coastal | 400-450 nm |
| Blue | 450-510 nm |
| Green | 510-580 nm |
| Yellow | 585-625 nm |
| Red | 630-690 nm |
| Red_Edge | 705-745 nm |
| NIR1 | 770-895 nm |
| NIR2 | 860-1040 nm |
Delivery manifest
Each order delivers as a single archive containing the following files.
worldview-legion_[order_id].zip
├── data/ 9 band files, GeoTIFF, 8-bit (HD15); 16-bit (other products)
├── metadata.xml acquisition parameters, calibration coefficients
├── metadata.txt human-readable summary
├── masks/ ROI
├── thumbnails/ PNG previews
└── overviews/ JPEG quicklook
Compare with
Closest alternatives by resolution and product type.
| Spec | WorldView Legion | WorldView 4 | BJ3N | SuperView Neo |
|---|---|---|---|---|
| Resolution | 34 cm | 31 cm | 30 cm | 30 cm |
| Provider | Vantor (formerly MAXAR) | Vantor (formerly MAXAR) | 21AT (Twenty-First Century Aerospace Technology) | SPACEWILL (CASIC) |
| Country | United States | United States | China | China |
| Type | Multispectral | Multispectral | Multispectral | Multispectral |
| Availability | Tasking + catalog | Archive only | Tasking + catalog | Tasking + catalog |
Spectral indices
113 spectral indices are compatible with WorldView Legion. The most-used: NDVI,EVI,NDWI,SAVI,NDRE,GNDVI,MSAVI. See the full spectral profile for the complete list and band mappings.
Ready to order WorldView Legion?
Browse the catalog, place a tasking order, or request a custom processing pipeline through the Geopera portal. We respond to quote requests within one business day.